In accordance with the New Home Construction Licensing Act, 2017, Ontario Regulation 628/20, the Home Construction Regulatory Authority (HCRA) is providing the following breakdown of 2023 compensation for the HCRA Board of Directors and Senior Leadership Team.
2023 Compensation Disclosure: HCRA Board of Directors
Position | Number | Per Diem Remuneration ($) | Total Compensation Earned ($) | Fraction of the Year the Position Was Held (%) |
---|---|---|---|---|
Chair | 1 | $37,000.00 | $37,000.00 | 100.0% |
Vice Chair | 1 | $13,125.00 | $13,125.00 | 100.0% |
Director | 1 | $13,875.00 | $13,875.00 | 100.0% |
Director | 2 | $8,500.00 | $8,500.00 | 100.0% |
Director | 3 | $8,500.00 | $8,500.00 | 100.0% |
Director | 4 | $7,500.00 | $7,500.00 | 100.0% |
Director | 5 | $6,500.00 | $6,500.00 | 100.0% |
Director | 6 | $6,250.00 | $6,250.00 | 100.0% |
Director | 7 | $2,000.00 | $2,000.00 | 25.0% |
Director | 7 | $1,500.00 | $1,500.00 | 33.0% |
TOTAL | $104,750.00 | $104,750.00 |
2023 Compensation Disclosure – HCRA Senior Leadership Team
Position | Class of Position | Number | Cash Compensation ($) | Pension and Other Compensation ($) | Total Compensation Earned ($) | Fraction of the Year the Position Was Held (%) |
---|---|---|---|---|---|---|
President or Chief Executive Officer, Registrar | 1 | 1 | $286,463.15 | $718.76 | $287,181.91 | 100.0% |
Assistant Vice Presidents, Deputy Registrars 1 | 5 | 1 | $240,215.0 | $11,760.46 | $251,975.50 | 100.0% |
2 | $253,784.04 | $12,276.95 | $266,060.99 | 100.0% | ||
3 | $216,488.45 | $10,499.44 | $226,987.89 | 100.0% | ||
4 | $162,682.84 | $7,950.45 | $170,633.29 | 100.0% | ||
5 | $175,231.88 | $8,494.77 | $183,726.65 | 100.0% | ||
6 | $130,972.17 | $3,587.61 | $134,559.78 | 58.0% | ||
6 | $63,945.00 | $2,984.51 | $66,929.51 | 42.0% | ||
7 | $56,923.09 | $0.00 | $56,923.09 | 34.0% | ||
TOTAL | $1,586,705.66 | $58,272.95 | $1,644,978.61 |
- 1 This category consists of: Deputy Registrar; Chief Administrative Officer; Director, Strategy Risk and Reporting; Director, Communications and Stakeholder Relations; Director, IT/IM; General Counsel; Chief Research Officer