In accordance with the New Home Construction Licensing Act, 2017, Ontario Regulation 628/20, the Home Construction Regulatory Authority (HCRA) is providing the following breakdown of 2021 compensation for the HCRA Board of Directors and Senior Leadership Team.
2021 Compensation Disclosure: HCRA Board of Directors
Position | Number | Per Diem Remuneration ($) | Total Compensation Earned ($) | Fraction of the Year the Position Was Held ($) |
---|---|---|---|---|
Chair | 1 | $42,375.00 | $42,375.00 | 1.00 |
Vice Chair | 1 | $28,950.00 | $28,950.00 | 1.00 |
Director | 1 | $21,375.00 | $21,375.00 | 1.00 |
Director | 2 | $18,125.00 | $18,125.00 | 1.00 |
Director | 3 | $12,000.00 | $12,000.00 | 1.00 |
Director | 4 | $8,250.00 | $8,250.00 | 0.89 |
Director | 5 | $8,250.00 | $8,250.00 | 0.83 |
Director | 6 | $8,000.00 | $8,000.00 | 0.83 |
Director | 7 | $6,250.00 | $6,250.00 | 0.81 |
Director | 8 | $7,750.00 | $7,750.00 | 0.08 |
TOTAL | $161,325.00 | $161,325.00 |
2021 Compensation Disclosure – HCRA Senior Leadership Team
Position | Class of Position | Number | Cash Compensation ($) | Pension and Other Compensation ($) | Total Compensation Earned ($) | Fraction of the Year the Position Was Held ($) |
---|---|---|---|---|---|---|
Chief Executive Officer, Registrar 1 | 1 | 1 | $68,919.96 | --- | $68,919.96 | 0.33 |
Chief Executive Officer, Registrar | 1 | 1 | $163,653.78 | $8,670.06 | $172,323.84 | 0.74 |
Deputy Registrar, Directors 2 | 5 | 1 | $193,700.00 | $10,734.76 | $204,434.76 | 1.00 |
2 | $189,999.94 | $10,528.39 | $200,528.33 | 1.00 | ||
3 | $144,999.92 | $8,039.49 | $153,039.41 | 1.00 | ||
4 | $168,000.04 | $9,311.68 | $177,311.72 | 1.00 | ||
5 | $175,000.02 | $9,777.91 | $184,777.93 | 1.00 | ||
TOTAL | $1,104,273.66 | $57,062.29 | $1,161,335.95 |
- 1 Interim CEO/Registrar, an Ontario Public Service (OPS) employee on secondment to the HCRA
- 2 This category consists of: Deputy Registrar; Director, Corporate Services; Director, Consumer & Industry Relations; General Counsel; Director, IT/IM