In accordance with the New Home Construction Licensing Act, 2017, Ontario Regulation 628/20, the Home Construction Regulatory Authority (HCRA) is providing the following breakdown of 2024 compensation for the HCRA Board of Directors and Senior Leadership Team.
2024 Compensation Disclosure: HCRA Board of Directors
Position | Number | Per Diem Remuneration ($) | Total Compensation Earned ($) | Fraction of the Year the Position Was Held (%) |
---|---|---|---|---|
Chair | 1 | $23,117.50 | $23,117.50 | 70.0% |
Chair | 1 | $2,287.50 | $2,287.50 | 30.0% |
Vice Chair | 1 | $13,300.00 | $13,300.00 | 70.0% |
Vice Chair | 1 | $1,980.00 | $1,980.00 | 30.0% |
Director | 1 | $9,907.50 | $9,907.50 | 30.0% |
Director | 2 | $5,337.50 | $5,337.50 | 70.0% |
Director | 3 | $4,620.00 | $4,620.00 | 70.0% |
Director | 4 | $11,750.00 | $11,750.00 | 100.0% |
Director | 5 | $5,250.00 | $5,250.00 | 100.0% |
Director | 6 | $7,500.00 | $7,500.00 | 100.0% |
Director | 7 | $6,025.00 | $6,025.00 | 70.0% |
Director | 7 | $1,250.00 | $1,250.00 | 30.0% |
TOTAL | $92,325.00 | $92,325.00 |
2024 Compensation Disclosure – HCRA Senior Leadership Team
Position | Class of Position | Number | Cash Compensation ($) | Pension and Other Compensation ($) | Total Compensation Earned ($) | Fraction of the Year the Position Was Held (%) |
---|---|---|---|---|---|---|
President or Chief Executive Officer, Registrar | 1 | 1 | $299,010.83 | $7,623.86 | $306,634.69 | 100.0% |
Assistant Vice Presidents, Deputy Registrars 1 | 5 | 1 | $237,874.36 | $11,558.09 | $249,432.45 | 100.0% |
2 | $269,090.50 | $13,017.29 | $282,107.79 | 100.0% | ||
3 | $224,518.97 | $11,017.66 | $235,536.63 | 100.0% | ||
4 | $179,309.35 | $8,299.29 | $187,608.64 | 100.0% | ||
5 | $183,478.06 | $8,995.71 | $192,473.77 | 100.0% | ||
6 | $252,129.75 | $12,476.14 | $264,605.89 | 100.0% | ||
7 | $215,613.66 | $10,768.33 | $226,381.99 | 100.0% | ||
TOTAL | $1,861,025.48 | $83,756.37 | $1,944,781.85 |
- 1 This category consists of: Deputy Registrar; Chief Administrative Officer; Director, Strategy Risk and Reporting; Director, Communications and Stakeholder Relations; Director, IT/IM; General Counsel; Chief Research Officer